Production Date | January 31, 2022 to March 31, 2022 |
---|
Production License No. | SC10844190006439 |
---|
Product Standard No. | SC10844190006439 |
---|
Factory Name | Dongguan City Yantong Food Co., Ltd. |
---|
Factory site: | Dabu Development Zone, Machu Town, Dongguan City (south of Yuqiao Bridge, Machu Avenue) |
---|
Manufacturer Contact Information | 400656565656 |
---|
Dosing Table | See details in the packaging instructions for more details |
---|
Storage methods | are detailed in the packaging instructions |
---|
Shelf life | 366 |
---|
food additives | See details in the packaging instructions for more details |
---|
Brands | other |
---|
series | Marlboro |
---|
Bestseller | Other |
---|
flavors | 350g x 1 barrel 350g x 2 barrels |
---|
Origin | Mainland China |
---|
Guangdong Province | |
---|
Whether it is an organic food | No. |
---|
Commodity barcode | SC10844190006439 |
---|
Packaging method | Packaging |
---|
Pastry type | Weihua biscuits |
---|
Storage Conditions for Net Content | 350g |
---|
| Ambient |
---|