Production Date | March 12, 2021 to March 12, 2021 |
---|
Production License No. | SC10633019900958 |
---|
Product Standard No. | GB 17323 |
---|
Factory name | Hangzhou Wahaha Qili Nutrition Food Co., Ltd. |
---|
Factory address: | No. 66-1, Baiyang Street, Hangzhou Economic and Technological Development Zone, Hangzhou City, Zhejiang Province |
---|
Manufacturer Contact Information | 4008267900 |
---|
Dosing Table | Methods of water |
---|
storage | Store in a cool, dry place away from direct sunlight |
---|
Shelf life | 360 |
---|
food additives | Unbranded |
---|
| Wahaha Wahaha |
---|
Series | Pure Aquaculture |
---|
Land | Mainland China |
---|
Province | Zhejiang Province |
---|
City | Hangzhou |
---|
Commodity Barcode | 6902083881405 |
---|
Packaging method | Packaging |
---|
Type of beverage | Pure water |
---|
pure content | 2384ml |
---|
Protein Content | 1g 100mL |
---|
Energy | 1kJ 100mL |
---|
Fat Content | 1g 100mL |
---|
Carbohydrate | 1g 100mL |
---|
Sodium 100mg | 100mL |
---|