Production Date | February 3, 2022 to May 31, 2022 |
---|
Production License No. | SC10644011600584 |
---|
Plant Name | taigu sugar industry (china) co., ltd. |
---|
Factory address: | Building 10, No. 48, Xinye Road, Huangpu District, Guangzhou |
---|
Manufacturer Contact Information | 02082068492 |
---|
dosing table | white sugar corn starch |
---|
Store in | a cool, dry place and seal against moisture |
---|
Shelf life | 730 |
---|
food additives | Unbranded |
---|
| Taikoo Ancient |
---|
Collection | Primary Sugar Frost |
---|
Place of Origin: | Mainland China |
---|
Province: | Guangdong Province |
---|
Packaging Specifications | Colour classification above 1kg |
---|
| 30 lbs. Class A 1kg Red Label (due June 2010) |
---|
Whether it is an organic food | No. |
---|
Commodity barcode | 6932850200276 |
---|
Packaging method | Packaging |
---|
raw material ingredients | powdered sugar cream |
---|
raw material ingredients | Sugar feedstock |
---|
Storage Conditions for Net Content | |
---|
13620g | Ambient |
---|