Production Date | July 1, 2021 to July 12, 2021 |
---|
Production License No. | SC11344512101482 |
---|
Product Standard No. | GB T10782 |
---|
Factory Name | Chaozhou City Chao 'an District Yanbu South China Food Factory |
---|
Factory address: | Wenrizaki Bridge, Yanbu New District, Chao 'an District, Chaozhou City |
---|
Manufacturer Contact Information | 13433733758 |
---|
Dosing Table | dried plum glucose edible salt |
---|
Store in | a cool, dry place |
---|
Shelf life | 540 |
---|
food additives | Aspartame Malate (Contains Phenylalanine) |
---|
Brand | plus many fruits |
---|
Series | Golden Plum |
---|
Food Processing | Other |
---|
Places of Origin | Mainland China |
---|
Guangdong Province | |
---|
Product Barcode | |
---|
6938055200738 Packaging Method | Type of packaged |
---|
snacks | Young Plum |
---|
Food Taste | Golden plum tablets 60g * 8 bottles Cold leather tablets 60g * 8 bottles |
---|
Net content | 480g |
---|